3.7V Lithium Polymer Battery Series

3.7V Li Polymer Battery 8000mAh+ Model List

Comprehensive technical specifications for our high-capacity 3.7V lithium polymer battery collection. Browse our complete range of 8000mAh and above models to find the perfect battery for your demanding applications.

Model Number Voltage Capacity Thickness Width Length Dimensions (T×W×L) Actions
DST35100165 3.7V 8000mAh 3.5mm 100mm 165mm 3.5 × 100 × 165 Request Quote
DST7566121 3.7V 8000mAh 7.5mm 66mm 121mm 7.5 × 66 × 121 Request Quote
DST106090 3.7V 8000mAh 10.0mm 80mm 90mm 10.0 × 80 × 90 Request Quote
DST1155110 3.7V 9000mAh 11.0mm 55mm 110mm 11.0 × 55 × 110 Request Quote
DST8873129 3.7V 10000mAh 8.8mm 73mm 129mm 8.8 × 73 × 129 Request Quote
DST1055125 3.7V 10000mAh 10.0mm 55mm 125mm 10.0 × 55 × 125 Request Quote
DST1165110 3.7V 10000mAh 11.0mm 65mm 110mm 11.0 × 65 × 110 Request Quote
DST1165115 3.7V 10000mAh 11.0mm 65mm 115mm 11.0 × 65 × 115 Request Quote
DST1180123 3.7V 13400mAh 11.0mm 80mm 123mm 11.0 × 80 × 123 Request Quote
DST1260115 3.7V 10000mAh 12.0mm 60mm 115mm 12.0 × 60 × 115 Request Quote
DST1265135 3.7V 10000mAh 12.0mm 65mm 135mm 12.0 × 65 × 135 Request Quote
DST1260100 3.7V 10000mAh 12.0mm 60mm 100mm 12.0 × 60 × 100 Request Quote
DST1265100 3.7V 10000mAh 12.0mm 65mm 100mm 12.0 × 65 × 100 Request Quote
DST1368130 3.7V 12000mAh 13.0mm 68mm 130mm 13.0 × 68 × 130 Request Quote
DST1373129 3.7V 15000mAh 13.0mm 73mm 129mm 13.0 × 73 × 129 Request Quote
DST1465125 3.7V 20000mAh 14.0mm 65mm 125mm 14.0 × 65 × 125 Request Quote

Need Custom Specifications?

Don't see the exact battery dimensions you need? We specialize in custom lithium polymer battery solutions tailored to your specific device requirements and project specifications. Our engineering team can design batteries from 10mAh to 20,000mAh+ with custom dimensions and performance characteristics.

Request Custom Quote