Electronic device needs to work longer between charges while still consuming more power, so there demand a batteries with a much higher energy density.
Lithium ion battery no need to charge long when it is the first time. There are several shape of lithium ion cell available, rectangular shape, ultra thin, long shape and etc.
Cell capacity can be customized according to the dimension. It is available to make more than 10,000mAh on single cell.
The rate of self-discharge of Lithium ion battery is much lower than that of other type of batteries.
Lithium Polymer Battery Charging & Discharging Cycle is more than 600 times.
High performance in power and discharge. Ability to achieve high discharging.
A. Telecommunications: Cellular phone, interphone, blue tooth earphone, etc.
B. Video Devices: MP3/MP4/MP5, digital camera, portable DVD, portable television, electronic cigarettes, electricity sound box, etc.
C. Portable Devices: GPS,PDA, E-book ,PMP, PSP, laptop, walkie-talkies , portable medical device, etc.
D. Illuminate Devices: Miner lamp, search light, etc.
E. Others: Electric Toys, RC models, model aircraft, backup power, mobile power supply, hand electric drill, etc.
Model No. | Nominal Voltage(V) | Capacity(mAh) | Thickness(mm) | Width(mm) | Length(¡À1mm) |
---|---|---|---|---|---|
DST301015 | 3.7V | 25 | 3 | 10 | 15 |
DST350822 | 3.7V | 30 | 3.5 | 8 | 22 |
DST301020 | 3.7V | 50 | 3 | 10 | 20 |
DST221723 | 3.7V | 55 | 2.2 | 17 | 23 |
DST551218 | 3.7V | 60 | 5.5 | 12 | 18 |
DST301032 | 3.7V | 70 | 3 | 10 | 32 |
DST301525 | 3.7V | 80 | 3 | 15 | 25 |
DST701115 | 3.7V | 80 | 7 | 11 | 15 |
DST301525 | 3.7V | 90 | 3 | 15 | 25 |
DST301012 | 3.7V | 90 | 3 | 10 | 12 |
DST252030 | 3.7V | 100 | 2.5 | 20 | 30 |
DST302022 | 3.7V | 100 | 3.5 | 20 | 22 |
DST351525 | 3.7V | 100 | 3.5 | 15 | 25 |
DST401525 | 3.7V | 120 | 4 | 15 | 25 |
DST401035 | 3.7V | 120 | 4 | 10 | 35 |
DST501520 | 3.7V | 120 | 5 | 15 | 20 |
DST401523 | 3.7V | 150 | 4 | 15 | 23 |
DST101520 | 3.7V | 240 | 10 | 15 | 20 |
DST502030 | 3.7V | 250 | 5 | 20 | 30 |
DST602025 | 3.7V | 250 | 6 | 20 | 25 |
DST502525 | 3.7V | 280 | 5 | 25 | 25 |
DST602030 | 3.7V | 300 | 6 | 20 | 30 |
DST502035 | 3.7V | 300 | 5 | 20 | 35 |
DST402540 | 3.7V | 350 | 4 | 25 | 40 |
DST601735 | 3.7V | 350 | 6 | 17 | 35 |
DST304040 | 3.7V | 400 | 3 | 40 | 40 |
DST402046 | 3.7V | 400 | 4 | 20 | 46 |
DST602035 | 3.7V | 400 | 6 | 20 | 35 |
DST702030 | 3.7V | 400 | 7 | 20 | 30 |
DST303050 | 3.7V | 400 | 3 | 30 | 50 |
DST802030 | 3.7V | 420 | 8 | 20 | 30 |
DST801540 | 3.7V | 420 | 8 | 15 | 40 |
DST602040 | 3.7V | 450 | 6 | 20 | 40 |
DST603030 | 3.7V | 500 | 6 | 20 | 30 |
DST802530 | 3.7V | 500 | 8 | 25 | 30 |
DST303050 | 3.7V | 500 | 3 | 30 | 50 |
DST303450 | 3.7V | 500 | 3 | 34 | 50 |
DST602045 | 3.7V | 520 | 6 | 20 | 45 |
DST602248 | 3.7V | 600 | 6 | 22 | 48 |
DST102428 | 3.7V | 650 | 10 | 24 | 28 |
DST802040 | 3.7V | 650 | 8 | 20 | 40 |
DST503040 | 3.7V | 650 | 5 | 30 | 40 |
DST603040 | 3.7V | 680 | 6 | 30 | 40 |
DST503048 | 3.7V | 700 | 5 | 30 | 48 |
DST851739 | 3.7V | 700 | 8.5 | 17 | 39 |
DST802535 | 3.7V | 700 | 8 | 25 | 35 |
DST802545 | 3.7V | 800 | 8 | 25 | 45 |
DST121540 | 3.7V | 800 | 12 | 15 | 40 |
DST101550 | 3.7V | 800 | 10 | 15 | 50 |
DST902540 | 3.7V | 850 | 9 | 25 | 40 |
DST703045 | 3.7V | 900 | 7 | 30 | 45 |
DST702550 | 3.7V | 900 | 7 | 25 | 50 |
DST503450 | 3.7V | 900 | 5 | 34 | 50 |
DST902545 | 3.7V | 900 | 9 | 25 | 45 |
DST303565 | 3.7V | 1000 | 3 | 35 | 65 |
DST303485 | 3.7V | 1000 | 3 | 34 | 85 |
DST303590 | 3.7V | 1000 | 3 | 35 | 90 |
DST384452 | 3.7V | 1000 | 3.8 | 44 | 52 |
DST383078 | 3.7V | 1000 | 3.8 | 30 | 78 |
DST404154 | 3.7V | 1000 | 4 | 41 | 54 |
DST454253 | 3.7V | 1000 | 5 | 34 | 50 |
DST503450 | 3.7V | 1000 | 5.2 | 34 | 50 |
DST523450 | 3.7V | 1000 | 5.2 | 34 | 50 |
DST603048 | 3.7V | 1000 | 6 | 30 | 48 |
DST603450 | 3.7V | 1000 | 6 | 34 | 50 |
DST603488 | 3.7V | 1000 | 6 | 34 | 88 |
DST604048 | 3.7V | 1000 | 6 | 40 | 48 |
DST653248 | 3.7V | 1000 | 6.5 | 32 | 48 |
DST8013104 | 3.7V | 1000 | 8 | 13 | 104 |
DST703045 | 3.7V | 1000 | 7 | 30 | 45 |
DST703048 | 3.7V | 1000 | 7 | 30 | 48 |
DST802844 | 3.7V | 1000 | 8 | 28 | 44 |
DST922441 | 3.7V | 1000 | 9.2 | 24 | 41 |
DST102048 | 3.7V | 1000 | 10 | 20 | 48 |
DST102835 | 3.7V | 1000 | 10 | 28 | 35 |
DST543450 | 3.7V | 1100 | 5.2 | 34 | 50 |
DST803535 | 3.7V | 1100 | 8 | 35 | 35 |
DST832246 | 3.7V | 1100 | 8.3 | 22 | 46 |
DST602080 | 3.7V | 1100 | 6 | 20 | 80 |
DST702554 | 3.7V | 1100 | 7 | 25 | 54 |
DST102055 | 3.7V | 1200 | 10 | 20 | 55 |
DST102540 | 3.7V | 1200 | 10 | 25 | 40 |
DST103040 | 3.7V | 1200 | 10 | 30 | 40 |
DST603450 | 3.7V | 1200 | 6 | 34 | 50 |
DST603455 | 3.7V | 1200 | 6 | 34 | 55 |
DST623743 | 3.7V | 1200 | 6.2 | 37 | 43 |
DST905248 | 3.7V | 1200 | 9 | 25 | 48 |
DST753048 | 3.7V | 1200 | 7.5 | 30 | 48 |
DST752948 | 3.7V | 1200 | 7.5 | 29 | 48 |
DST753738 | 3.7V | 1200 | 8.5 | 41 | 36 |
DST803442 | 3.7V | 1200 | 9 | 22 | 58 |
DST803048 | 3.7V | 1200 | 8 | 30 | 48 |
DST902258 | 3.7V | 1200 | 9 | 22 | 58 |
DST963633 | 3.7V | 1200 | 9.6 | 36 | 33 |
DST443080 | 3.7V | 1200 | 4.4 | 30 | 80 |
DST503068 | 3.7V | 1200 | 5 | 30 | 68 |
DST503759 | 3.7V | 1200 | 5 | 37 | 59 |
DST522390 | 3.7V | 1200 | 5.2 | 23 | 90 |
DST102757 | 3.7V | 1300 | 10 | 27 | 57 |
DST103339 | 3.7V | 1300 | 10 | 33 | 39 |
DST604048 | 3.7V | 1300 | 6 | 40 | 48 |
DST703450 | 3.7V | 1300 | 7 | 34 | 50 |
DST112559 | 3.7V | 1300 | 11 | 25 | 59 |
DST314092 | 3.7V | 1300 | 3.1 | 40 | 92 |
DST344082 | 3.7V | 1300 | 3.4 | 40 | 82 |
DST902558 | 3.7V | 1300 | 9 | 25 | 58 |
DST604545 | 3.7V | 1350 | 6 | 45 | 45 |
DST103048 | 3.7V | 1400 | 10 | 30 | 48 |
DST123040 | 3.7V | 1400 | 12 | 30 | 40 |
DST255875 | 3.7V | 1500 | 2.5 | 58 | 75 |
DST554451 | 3.7V | 1500 | 5.5 | 44 | 51 |
DST654250 | 3.7V | 1500 | 6.5 | 42 | 50 |
DST803450 | 3.7V | 1500 | 8 | 34 | 50 |
DST853450 | 3.7V | 1500 | 8.5 | 34 | 50 |
DST793546 | 3.7V | 1500 | 7.9 | 35 | 46 |
DST902955 | 3.7V | 1500 | 9 | 29 | 55 |
DST903048 | 3.7V | 1500 | 9 | 30 | 48 |
DST103048 | 3.7V | 1500 | 10 | 30 | 48 |
DST103440 | 3.7V | 1500 | 10 | 34 | 40 |
DST4038114 | 3.7V | 1500 | 4 | 38 | 114 |
DST8017120 | 3.7V | 1600 | 8 | 17 | 120 |
DST553575 | 3.7V | 1600 | 5.5 | 35 | 75 |
DST704050 | 3.7V | 1600 | 7 | 40 | 50 |
DST702389 | 3.7V | 1600 | 7 | 23 | 89 |
DST804042 | 3.7V | 1600 | 8 | 40 | 42 |
DST902554 | 3.7V | 1600 | 9 | 25 | 54 |
DST505070 | 3.7V | 1700 | 5 | 50 | 70 |
DST604060 | 3.7V | 1700 | 6 | 40 | 60 |
DST103740 | 3.7V | 1700 | 10 | 37 | 40 |
DST103450 | 3.7V | 1800 | 10 | 34 | 50 |
DST103055 | 3.7V | 1800 | 10 | 30 | 55 |
DST102560 | 3.7V | 1800 | 10 | 25 | 60 |
DST524865 | 3.7V | 1800 | 5.2 | 48 | 65 |
DST104044 | 3.7V | 1900 | 10 | 40 | 44 |
DST103055 | 3.7V | 2000 | 10 | 30 | 55 |
DST103450 | 3.7V | 2000 | 10 | 34 | 50 |
DST804050 | 3.7V | 2000 | 8 | 40 | 50 |
DST604565 | 3.7V | 2000 | 6 | 45 | 65 |
DST653565 | 3.7V | 2000 | 6 | 35 | 65 |
DST405590 | 3.7V | 2100 | 4 | 55 | 90 |
DST104050 | 3.7V | 2500 | 10 | 40 | 50 |
DST3072105 | 3.7V | 2500 | 3 | 72 | 105 |
DST355687 | 3.85V | 2500 | 3.5 | 56 | 87 |
DST605075 | 3.7V | 2600 | 6 | 50 | 75 |
DST704565 | 3.7V | 2600 | 7 | 45 | 65 |
DST784260 | 3.7V | 2600 | 7.8 | 42 | 60 |
DST104050 | 3.7V | 2600 | 10 | 40 | 50 |
DST104055 | 3.7V | 2800 | 10 | 40 | 55 |
DST105050 | 3.7V | 3000 | 10 | 50 | 50 |
DST507090 | 3.7V | 3000 | 5 | 70 | 90 |
DST625585 | 3.7V | 3000 | 6.2 | 55 | 85 |
DST955055 | 3.7V | 3000 | 9.5 | 50 | 55 |
DST874353 | 3.7V | 3000 | 8.7 | 43 | 53 |
DST804668 | 3.7V | 3200 | 8 | 46 | 68 |
DST805565 | 3.7V | 3300 | 8 | 55 | 65 |
DST556087 | 3.7V | 3500 | 5.5 | 60 | 87 |
DST605092 | 3.7V | 3500 | 6 | 50 | 92 |
DST104065 | 3.7V | 3500 | 10 | 40 | 65 |
DST3270103 | 3.8V | 3700 | 3 | 70 | 103 |
DST4255107 | 3.7V | 4000 | 4.2 | 55 | 107 |
DST606090 | 3.7V | 4000 | 6 | 60 | 90 |
DST955070 | 3.7V | 4000 | 9.5 | 50 | 70 |
DST8530110 | 3.7V | 4000 | 8.5 | 30 | 110 |
DST755080 | 3.7V | 4000 | 7.5 | 50 | 80 |
DST3085131 | 3.7V | 4000 | 3 | 85 | 131 |
DST705080 | 3.85V | 4200 | 7 | 50 | 80 |
DST3487114 | 3.85V | 4650 | 3.2 | 87 | 114 |
DST30100120 | 3.7V | 4800 | 3 | 100 | 120 |
DST446596 | 3.85V | 4900 | 4.4 | 65 | 96 |
DST104373 | 3.85V | 5000 | 10 | 43 | 73 |
DST5758102 | 3.85V | 5000 | 57 | 58 | 102 |
DST755673 | 3.7V | 5000 | 7.5 | 56 | 73 |
DST955565 | 3.7V | 5000 | 9.5 | 55 | 65 |
DST3285131 | 3.85V | 5000 | 3.2 | 85 | 131 |
DST105070 | 3.7V | 5000 | 10 | 50 | 70 |
DST806090 | 3.7V | 6000 | 8 | 60 | 90 |
DST3298140 | 3.85V | 6000 | 3.2 | 98 | 140 |
DST30100160 | 3.7V | 6000 | 3 | 100 | 160 |
DST35100165 | 3.7V | 8000 | 3.5 | 100 | 165 |
DST7566121 | 3.7V | 8000 | 7.5 | 66 | 121 |
DST106090 | 3.7V | 8000 | 10 | 80 | 90 |
DST1155110 | 3.7V | 9000 | 11 | 55 | 110 |
DST8873129 | 3.7V | 10000 | 8.8 | 73 | 129 |
DST1055125 | 3.7V | 10000 | 10 | 55 | 125 |
DST1165110 | 3.7V | 10000 | 11 | 65 | 110 |
DST1165115 | 3.7V | 10000 | 11 | 65 | 115 |
DST1180123 | 3.7V | 13400 | 11 | 80 | 123 |
DST1260115 | 3.7V | 10000 | 12 | 60 | 115 |
DST1265135 | 3.7V | 10000 | 12 | 65 | 135 |
DST1260100 | 3.7V | 10000 | 12 | 60 | 100 |
DST1265100 | 3.7V | 10000 | 12 | 65 | 100 |
We focus on batteries, With the increasing number of customers prefer us.
We always provide the best batteries solution for them. Below is an outline of costs you will incur:
✔Design Fee
Pay a small fee to Proof your desired battery design.
✔Shipping Fee
this is the amount of money that you will pay for the transportation of your products from the factory to your doorstep. Desto offers you the convenience of any kind.
✔Miscellaneous Fee
It is any other fees relating to taxes, service fees, penalties, and late fees. They are usually low-cost amounts.
✔Sample Product Fee
Pay a minimal amount in case you need some customized battery design, quantity within 10pcs. Well, if we have similar desired cell in stocks, free sample is available.
✔50% T/T Fee
You can decide to either pay the full amount or pay 50% of the full payment for the OEM order.
✔50% Final Fee
Completed your payment when production is done then receive the products you ordered for.
All the money paid to Destopower for purchasing batteries is secure.
Let’s look at the whole process of manufacturing and shipping:
After We collect your product basic informatioon, we will provide a best batteries solutions. Our professional engineers & sale team will reach out you within 24 hours.
Based on your requirements, we will make samples out. After tested, samples will be sent over for further confirm.
Our team manufacture your order using state-of-the-art equipment to guarantee quality. At order production period, we will keep you posted.
Once cleared, your batteries parcel will then be shipped to you through international courier. You'll receive an alert when your order arrives.
Have a look at how some of our clients perceive our goods and services:
We are a veteran Lithium Ion Rechargeable Batteries Supplier, many years batteries manufacturing experience help us get a good reputations from our clients. Our batteries range including polymer lithium(LIPO) battery, cylindrical li-ion battery, and batteries pack with certificates approved.